The Apple Watch Series 9 and Series 8 are two of the most popular smartwatches on the market. Both watches offer a wide range of features, including fitness tracking, health monitoring, and notifications. However, there are some key differences between the two models.
Feature | Apple Watch Series 9 | Apple Watch Series 8 |
---|---|---|
Display | Always-On Retina LTPO OLED display, up to 2,000 nits brightness | Always-On Retina LTPO OLED display, up to 1,000 nits brightness |
Size | 41mm and 45mm | 41mm and 45mm |
Chip | S9 SiP with 64-bit dual-core processor | S8 SiP with 64-bit dual-core processor |
Connectivity | LTE and UMTS | LTE and UMTS |
Sensors | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, speaker, microphone, Apple Pay, GymKit, body temperature sensor | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, speaker, microphone, Apple Pay, GymKit |
Battery | Up to 18 hours | Up to 18 hours |
Design | Aluminum, stainless steel, or ceramic | Aluminum, stainless steel, or ceramic |
Operating system | watchOS 9 | watchOS 9 |
New features in the Apple Watch Series 9:
- Brighter display (up to 2,000 nits)
- S9 SiP chip
Overall, the Apple Watch Series 9 is a modest upgrade over the Apple Watch Series 8. The new display and chip are nice additions.